2025 FRIDAY & MONDAY START PRICES
Prices per boat per week (and short break) including VAT at 20%
Week = 7 nights starting on Friday or the following Monday
Short Break = 3 nights Friday to Monday or 4 nights Monday to Friday
Dates are for weeks commencing on the date shown
Friday or Monday Start Boats | Date | Lady Catherine | Catherine SB | Lady Victoria | Victoria SB | Lady Donna | Donna SB | Lady Nicole | Nicole SB | Lady Pamela | Pamela SB | Lady Suzanne | Suzanne SB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lady Catherine | Lady Victoria | Lady Donna | Lady Nicole | Lady Pamela | Lady Suzanne | |||||||||||||||
Sleeps | 2 to 4 | 2 to 4 | 4 | 4 to 6 | 5 to 7 | 6 to 8 | ||||||||||||||
FRIDAY | WK | SB | WK | SB | WK | SB | WK | SB | WK | SB | WK | SB | ||||||||
April | 4, 11 | £1,022 | £716 | £1,164 | £815 | £1,566 | £1,096 | £1,399 | £979 | £1,464 | £1,025 | £1,397 | £978 | |||||||
18 * | £1,022 | £787 | £1,164 | £896 | £1,566 | £1,206 | £1,399 | £1,077 | £1,464 | £1,127 | £1,397 | £1,075 | ||||||||
25 | £1,163 | £814 | £1,324 | £927 | £1,782 | £1,247 | £1,591 | £1,114 | £1,666 | £1,166 | £1,589 | £1,113 | ||||||||
May | 2 * | £1,163 | £896 | £1,324 | £1,020 | £1,782 | £1,372 | £1,591 | £1,225 | £1,666 | £1,282 | £1,589 | £1,224 | |||||||
9 | £1,251 | £876 | £1,425 | £997 | £1,917 | £1,342 | £1,712 | £1,198 | £1,792 | £1,254 | £1,710 | £1,197 | ||||||||
16 | £1,410 | £987 | £1,605 | £1,124 | £2,160 | £1,512 | £1,929 | £1,350 | £2,019 | £1,413 | £1,927 | £1,349 | ||||||||
23 * | £1,498 | £1,153 | £1,705 | £1,313 | £2,295 | £1,767 | £2,050 | £1,578 | £2,145 | £1,652 | £2,047 | £1,576 | ||||||||
30 | £1,498 | £1,049 | £1,705 | £1,194 | £2,295 | £1,606 | £2,050 | £1,435 | £2,145 | £1,501 | £2,047 | £1,433 | ||||||||
June | 6 | £1,498 | £1,049 | £1,705 | £1,194 | £2,295 | £1,606 | £2,050 | £1,435 | £2,145 | £1,501 | £2,047 | £1,433 | |||||||
13, 20 ,27 | £1,586 | £1,110 | £1,806 | £1,264 | £2,430 | £1,701 | £2,170 | £1,519 | £2,271 | £1,590 | £2,167 | £1,517 | ||||||||
July | 4 | £1,586 | £1,110 | £1,806 | £1,264 | £2,430 | £1,701 | £2,170 | £1,519 | £2,271 | £1,590 | £2,167 | £1,517 | |||||||
11, 18, 25 | £1,762 | £1,234 | £2,006 | £1,405 | £2,700 | £1,890 | £2,411 | £1,688 | £2,524 | £1,766 | £2,408 | £1,686 | ||||||||
August | 1, 8, 15 | £1,762 | £1,234 | £2,006 | £1,405 | £2,700 | £1,890 | £2,411 | £1,688 | £2,524 | £1,766 | £2,408 | £1,686 | |||||||
22 * | £1,586 | £1,221 | £1,806 | £1,390 | £2,430 | £1,871 | £2,170 | £1,671 | £2,271 | £1,749 | £2,167 | £1,669 | ||||||||
29 | £1,251 | £876 | £1,425 | £997 | £1,917 | £1,342 | £1,712 | £1,198 | £1,792 | £1,254 | £1,710 | £1,197 | ||||||||
September | 5 | £1,163 | £814 | £1,324 | £927 | £1,782 | £1,247 | £1,591 | £1,114 | £1,666 | £1,166 | £1,589 | £1,113 | |||||||
12, 19, 26 | £1,022 | £716 | £1,164 | £815 | £1,566 | £1,096 | £1,399 | £979 | £1,464 | £1,025 | £1,397 | £978 | ||||||||
October | 3, 10 | £1,022 | £716 | £1,164 | £815 | £1,566 | £1,096 | £1,399 | £979 | £1,464 | £1,025 | £1,397 | £978 | |||||||
17, 24 | £1,022 | £716 | £1,164 | £815 | £1,566 | £1,096 | £1,399 | £979 | £1,464 | £1,025 | £1,397 | £978 |
All prices include Cancellation Insurance and are in £’s (GBP) per boat including VAT at 20%
2025 SATURDAY START PRICES
Prices per boat per week including VAT at 20%
Week = 7 nights
Dates are for weeks commencing on the date shown
Saturday Start Boats | Lady Sophie | Lady Chloe | Lady Natalia | Lady Jennifer | Lady Annalise | Lady Elizabeth | ||
---|---|---|---|---|---|---|---|---|
Lady Sophie | Lady Chloe | Lady Natalia | Lady Jennifer | Lady Annalise | Lady Elizabeth | |||
Sleeps | 2 to 4 | 4 | 4 to 6 | 4 to 6 | 6 | 10 | ||
Saturday | WK | WK | WK | WK | WK | WK | ||
April | 5, 12 | £1,022 | £1,686 | £1,399 | £1,716 | £1,962 | £2,271 | |
19 * | £1,022 | £1,686 | £1,399 | £1,716 | £1,962 | £2,271 | ||
26 | £1,163 | £1,918 | £1,591 | £1,952 | £2,232 | £2,585 | ||
May | 3 * | £1,163 | £1,918 | £1,591 | £1,952 | £2,232 | £2,585 | |
10 | £1,251 | £2,064 | £1,712 | £2,100 | £2,402 | £2,780 | ||
17 | £1,410 | £2,325 | £1,929 | £2,367 | £2,706 | £3,133 | ||
24 * | £1,498 | £2,471 | £2,050 | £2,514 | £2,875 | £3,329 | ||
31 | £1,498 | £2,471 | £2,050 | £2,514 | £2,875 | £3,329 | ||
June | 7 | £1,498 | £2,471 | £2,050 | £2,514 | £2,875 | £3,329 | |
14, 21, 28 | £1,586 | £2,616 | £2,170 | £2,662 | £3,044 | £3,524 | ||
July | 5 | £1,586 | £2,616 | £2,170 | £2,662 | £3,044 | £3,524 | |
12, 19, 26 | £1,762 | £2,907 | £2,411 | £2,958 | £3,383 | £3,916 | ||
August | 2, 9, 16 | £1,762 | £2,907 | £2,411 | £2,958 | £3,383 | £3,916 | |
23 * | £1,586 | £2,616 | £2,170 | £2,662 | £3,044 | £3,524 | ||
30 | £1,251 | £2,064 | £1,712 | £2,100 | £2,402 | £2,780 | ||
September | 6 | £1,163 | £1,918 | £1,591 | £1,952 | £2,232 | £2,585 | |
13, 20, 27 | £1,022 | £1,686 | £1,399 | £1,716 | £1,962 | £2,271 | ||
October | 4, 11 | £1,022 | £1,686 | £1,399 | £1,716 | £1,962 | £2,271 | |
18, 25 | £1,022 | £1,686 | £1,399 | £1,716 | £1,962 | £2,271 |
All prices include Cancellation Insurance and are in £’s (GBP) per boat including VAT at 20%
Arrival and Return Times
We aim to have boats available for collection from 2.30pm
All boats are to be returned by 9.30am
Boats must be vacated no later than 9.45am
Booking Deposits
We require a deposit of £200 per booking up to 7 nights, £400 for 8 nights or more.
The full hire terms are due if the booking is made within 10 weeks of your start date.
Discounts
If you book a boat for 2 weeks or more, you will receive a 15% discount off the second week or subsequent weeks.
Extras
Damage Waiver
To protect you from the consequences of damage to the boat, including the cost of a diver for a fouled propeller, we make a non-refundable charge. This is either £90, £100 or £120 and is shown in the individual boat descriptions and in the table below. The Damage Waiver does not apply to all male or all female groups. An additional charge may be levied if your boat is returned late or dirty.
OR
Security Deposit
This is either £800, £900 or £1,100 and is payable on arrival in cash or by debit/credit card. This is refundable upon safe return of the boat and contents, on time and in a clean and tidy condition. Applies to all male or all female groups.
Fuel
We start you off with a full tank and you only pay for what you use on your return. As a guide the fuel cost for a Short Break is estimated between £45 and £120 and for a one week’s holiday between £90 and £275. Estimated cost of fuel may be subject to change.
We do Not charge for engine hours.
Free on all boats
Bed linen, hand and bath towels, cutlery, crockery, cooking utensils, gas supply, hairdryer, iron, playing cards, CD player, USB charging points, , colour TV, DVD player and life jackets. Bed guards available for 2 to 5 year olds (when booked in advance). Extra bedding and towels are available free of charge on request.
Optional Extras
Pets
Short Break: £35.00
Week: £50.00
Pets are only allowed on some boats, (see boat description) and 2 pets only per boat unless agreed in advance.
Car Parking
Short Break: £20.00
Week: £28.00
Car parking in the open, but with 24hr CCTV surveillance.
Bicycles
We do not have bicycles for hire, and regret that in view of past experience do not permit use of customers bikes on our boats.
Gas Appliances
In accordance with the Boat Safety Certification, it is not possible for customers to put Gas BBQ’s on board our boats.