[3d-flip-book id="4032" ][/3d-flip-book]
Featured Cruisers
Lady Victoria
★★★★★
NEW FOR 2020
Sleeps 2-4
Friday & Monday Start
Weekly Holidays and Short Breaks
★★★★★
NEW FOR 2020
Sleeps 2-4
Friday & Monday Start
Weekly Holidays and Short Breaks
Cookie | Type | Duration | Description |
---|---|---|---|
_ga | 0 | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, camapign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assigns a randoly generated number to identify unique visitors. |
_gat_UA-7206501-1 | 0 | 1 minute | |
_gid | 0 | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
_hjid | 0 | 11 months | |
_hjIncludedInSample | 0 | This cookie is set to let Hotjar know whether that visitor is included in the sample which is used to generate Heatmaps, Funnels, Recordings, etc. | |
ls_smartpush | 0 | 1 month |
Cookie | Type | Duration | Description |
---|---|---|---|
_fbp | 0 | 2 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
fr | 1 | 2 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
This website uses Facebook Pixel to measure and track the effectiveness of advertisements on the website.